Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 1
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 2
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 3
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 4
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 5
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 6
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 7
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 8
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 9
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 10
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 11
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 12
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 13
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 14
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 15
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 16
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 17
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 18
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 19
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 20
Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up picture 21
internal vehicle number:V15408
brand:Dodge
model:Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up
fuel:diesel
power:224 kW
engine capacity:5886 cc
transmission:automatic transmission
ERD:2003 / 6
mot till:04-08-2022
mileage:316.093 KM
V.A.T. / margin:margin
vehicle identification number:3D3KU28C83G81****
motor code:ETH
colour:black
body:Pick-up
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Dodge Ram Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up 2003/6

Dodge Ram

Ram (DR/DH/D1/DC/DM), Pick-up, 2001 / 2009 5.9 TDi V6 2500 4x4 Pick-up

ERD: 20032003
fuel: dieseldiesel
mileage: 316.093316.093
Salvage car Volkswagen Ram 35 PICK UP  100 KW EURO5 AIRCO 2011/4
export price
€ 8.500

Volkswagen Ram

35 PICK UP 100 KW EURO5 AIRCO

€ 8.500
ERD: 20112011
fuel: dieseldiesel
mileage: 140.000140.000
Salvage car Ford Focus 1.6 TDCI Clima 2011/4

Ford Focus

1.6 TDCI Clima

€ 3.850
ERD: 20112011
fuel: dieseldiesel
mileage: 258.828258.828
Salvage car Seat Leon Leon SC (5FC), Hatchback 3-drs, 2012 2.0 TSI Cupra 280 16V 2015/6

Seat Leon

Leon SC (5FC), Hatchback 3-drs, 2012 2.0 TSI Cupra 280 16V

ERD: 20152015
fuel: petrolpetrol
mileage: 33.28233.282
Salvage car Ford USA Mustang Mustang V, Coupe, 2004 / 2015 4.0 V6 2008/2

Ford USA Mustang

Mustang V, Coupe, 2004 / 2015 4.0 V6

ERD: 20082008
fuel: petrolpetrol
mileage: 69.94869.948
Salvage car Kia Soul 1.6 X-tra Airco 2011/4
export price
€ 2.100

Kia Soul

1.6 X-tra Airco

€ 2.450
ERD: 20112011
fuel: petrolpetrol
mileage: 190.735190.735
Salvage car Peugeot 107 1.0-12V  XR   3 drs 2011/1

Peugeot 107

1.0-12V XR 3 drs

€ 2.250
ERD: 20112011
fuel: petrolpetrol
mileage: 112.669112.669